Product Details:
Type | RTN |
Material | Stainless Steel |
Capacity | 980 kN |
Output Resistance | 700 Ohms |
Shape | Round |
Nominal Sensitivity | 2.85 mV/V |
Usage/Application | Industrial |
Brand | SreeKa |
Product Details:
Capacity | 10 Ton |
Load Capacity | 100 kN |
Type | Compression |
Material | Stainless Steel |
Shape | Round |
Nominal Sensitivity | 2 mV/V |
Usage/Application | Weigh Bridge |
Brand | Sreeka |
Product Details:
Type | Compression |
Capacity | 40 kN |
Ingress Protection | IP64 |
Input Resistance | 350 ohm |
Shape | Round |
Usage/Application | Weigh Bridge |
Brand | Sreeka |
Operating Temp. Range (deg. Celsius) | 40 Degree Celsius |
Sensitivity (mV Per V) | 2 mV/V |
Excitation Voltage (V) | 12 VDC |
Material | Stainless Steel |
Product Details:
Type | Compression |
Material | Alloy Steel |
Ingress Protection | IP65 |
Application | Robotics |
Model | MB |
Capacity | 5000 Kg |
Features | High Accuracy & Precision |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Cell Brand | Sree |
Additional Information:
Product Details:
Capacity | 200kN |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Web Handling Sysytems |
Model | TR-N2C-C40 |
Features | High Accuracy & Precision, Hermetically Sealed |
Combined Error | < +- 0.5% of rated output |
Creep Error (30 minutes) | < +- 0.06% of rated output |
Product Details:
Material | Stainless Steel |
Ingress Protection | IP64 |
Application | Automobile Testing Machine |
Capacity | 3000 Kg |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Maximum Safe Overload | 150% FS |
Input Resistance | 400 +/- 10 Ohm |
Output Resistance | 350 +/- 5 Ohm |
Cell Brand | Sree |
Webshear Type Load Cell senses the tension and compression force. Advanced design and precise construction of the load cell achieves highest linearity in the entire region of tension to compression zone.
Due to high accuracy and sturdiness of the load cell, it is being used in the Material testing machine and calibration applications.
Product Details:
Type | Center Hole |
Material | Alloy Steel |
Capacity | 470 kN |
Ingress Protection | IP64 |
Output Resistance | 700 Ohms |
Shape | Round |
Nominal Sensitivity | 2.0 mV/V |
Usage/Application | Industrial |
Brand | SreeKa |
Product Details:
Capacity | 30 Ton |
Type | Universal |
Material | Stainless Steel |
Output Resistance | 350 ohm |
Shape | Round |
Design | Dynamic |
Load Capacity | 500 kN |
Nominal Sensitivity | 2 mV/V |
Usage/Application | Machine Testing |
Brand | SreeKa |
Model Number | PC |
Operating Temperature Range | 60 Degree Celsius |
Universal Load Cell senses the tension and compression force. Advanced design and precise construction of the load cell achieves highest linearity in the entire region of tension to compression zone.
Due to high accuracy and sturdiness of the load cell, it is being used in the Material testing machine and calibration applications.
Product Details:
Capacity | 10 Ton |
Type | Spoke |
Material | Stainless Steel |
Output Resistance | 380 ohm |
Shape | Round |
Load Capacity | 350 kN |
Nominal Sensitivity | 2.0 mV/V |
Usage/Application | Industrial |
Brand | SreeKa |
Spoke Type Load Cell senses the tension and compression force. Advanced design and precise construction of the load cell achieves highest linearity in the entire region of tension to compression zone.
Due to high accuracy and sturdiness of the load cell, it is being used in the Material testing machine and calibration applications.
Product Details:
Type | Compression |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Pressure Sensor |
Capacity | 7500 Kg |
Maximum Safe Overload | 150% FS |
Product Details:
Type | Compression |
Material | Steel |
Brand | Sree |
Application | Testing Machine |
Capacity | 200 Kg |
Shape | Round |
Product Details:
Capacity | 30 Ton |
Material | Alloy Steel |
Ingress Protection | IP67 |
Application | Truck Scales |
Features | Hermetically Sealed |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.0020% FS/DegC |
Temperature Effect on Output | +/-0.010% FS/DegC |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 380 +/- 10 Ohms |
Output Resistance | 350 +/- 3 Ohms |
Cable Length | 2 m |
Zero balance | +/- 1% FS |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
We have a wide range of Comapct Compression Load Cells which can easily fit in the versatile need of different customers. From 250 to 2.5 million pounds, we offer wide force measurement range. The compression load cells are used in various industries and sectors including aerospace, automobile, marine, and military. We offer both standard and customized compression load cells so that they can fulfill your need regardless of your unique compression load cells need. The various designed included in our compression load cells range are S-beamer, button, annular and single point compression load cells.
The compression load cells offered by Sreeka are preferred by most of the people because of its accuracy, performance, reliability, strength, and ability to last longer than your expectation. While designing our compression load cells, we keep the needs of our customers as our main priority and we never compromise on quality and materials used
Product Details:
Type | Compression |
Ingress Protection | IP64 |
Input Resistance | 350 ohm |
Load Capacity | 25000 Kg |
Usage/Application | Weigh Bridge |
Material | Stainless Steel |
Maximum Excitation Voltage | 18V DC |
Product Details:
Capacity | 1000 Kg |
Type | Compression |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Features | Easy installation |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.0020% FS/DegC |
Temperature Effect on Output | +/-0.015% FS/DegC |
Maximum Safe Overload | 150% FS |
Zero balance | +/- 1% FS |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Product Details:
Load Capacity | 300kN |
Type | Compression |
Material | Stainless Steel |
Looking for accurate force measurement with a through-hole design? Our Center Hole Load Cells are perfect for bolt force monitoring, clamping, and press-fit applications.
✔️ Compact & low profile
✔️ High accuracy & repeatability
✔️ Ideal for tension/compression loads
✔️ Custom sizes available
📞 Contact us today for a quote or demo!
Product Details:
Minimum Order Quantity | 1000 Piece |
Type | Compression |
Application | Industrial |
Material | Stainless Steel |
Capacity | 45000 Kg |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Maximum Safe Overload | 150% FS |
Maximum Excitation Voltage | 15V DC |
Recommended Excitation Voltage | 5 to 15V DC |
Output Resistance | 350 +/- 3 Ohm |
Cell Brand | Sree |
Pancake Type Load Cell senses the tension and compression force. Advanced design and precise construction of the load cell achieves highest linearity in the entire region of tension to compression zone.
Due to high accuracy and sturdiness of the load cell, it is being used in the Material testing machine and calibration applications.
Product Details:
Capacity | 100 Ton |
Material | Alloy Steel |
Ingress Protection | IP65 |
Application | Calibration |
Features | Hermetically Sealed |
Maximum Excitation Voltage | 18V DC |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Cell Brand | Sree |
Product Details:
Type | Compression |
Material | Alloy Steel |
Capacity | 900 kN |
Output Resistance | 350 Ohms |
Nominal Sensitivity | 2.0 mV/V |
Usage/Application | Industrial |
Brand | SreeKa |
Color | Red |
Product Details:
Ingress Protection | IP64 |
Shape | Rectangular |
Load Capacity | 60 kN |
Nominal Sensitivity | 2 mV/V |
Usage/Application | Weigh Bridge |
Material | Aluminum |
Model Number | 1010 |
IP Rating | IP 65 |
Cable Length | 1 m |
Insulation Resistance | Greater Than 5000 M Ohm |
Maximum Safe Central Overload | 150 % of R.C |
Temperature Range | 40 Degree Celsius |
Ultimate Central Overload | 300 % of R.C |
Product Details:
Type | Compression |
Material | Stainless Steel |
brand | Sree Karuviyiyal |
Capacity | 40 Ton |
Color | Silver |
Application | Machine Testing |